100 Burgundy 1er Crus, Côte de Nuits, Producer Focus
Burgundy, Crus by Producer
Village Appellations in the Côte de Nuits, from north to south, with X number of 1er Crus:
- Fixin – 6x Première Crus
- Gevrey-Chambertin – 26x
- Morey-Saint-Denis – 20x
- Chambolle-Musigny – 24x
- Vougeot – 4x
- Vosne-Romanée – 14x
- Nuits-Saint-Georges – 41x
Total 1er Crus in the Côte de Nuits: 135 (versus 325 in Beaune). Note that this list features repeats of some top Crus, and omits some which are less-prominent.
The table is sorted first by villages, north to south. Second, by cru size, small to large. Click each column header to sort, and use the search function to refine results. Producers were chosen from Delectable prominence, Guild of Sommeliers Compendium mention, and Canlis Restaurant wine list placement.
Interpreting the Full List, some specific examples stand out in their relevance. Based on prominence of Delectable uploads, a crowd-sourced format that easily highlights wines that hold prominence in the market at large. Put simply, a wine with 200 ratings is more likely to hold market significance than one with 6. There is a bias against ultra-small production Crus, though for an initial study approach these can be absconded until the key examples are learned.
30 Top Examples, by Cru:
- Fixin
- Domaine Pierre Gelin, Clos Napoléon 1er Cru “monopole”
- Domaine Méo-Camuzet, Clos du Chapître 1er Cru
- Domaine Bart, Hervelets 1er Cru
- Domaine Joliet, Clos de la Perrière 1er Cru “monopole”
- Gevrey-Chambertin
- Domaine Armand Rousseau, Clos Saint-Jacques 1er Cru
- Domaine Dujac, Aux Combottes 1er Cru
- Louis Jadot, Clos Saint-Jacques 1er Cru
- Domaine Denis Mortet, Lavaux St. Jacques 1er Cru
- Domaine Fourrier, Cherbaudes “Vielle Vigne” 1er Cru
- Morey-Saint-Denis
- Domaine Georges Roumier, Clos de la Bussière 1er Cru “monopole”
- Domaine Dujac, Monts-Luisants 1er Cru
- Domaine Ponsot, Cuvée des Alouettes 1er Cru (Blend of Crus)
- Hubert Lignier, Les Chaffots 1er Cru
- Chambolle-Musigny
- Domaine Comte Georges de Vogüé, 1er Cru (Blend of Crus)
- Domaine Georges Roumier, Les Cras 1er Cru
- Jacques-Frédéric Mugnier, Les Fuées 1er Cru
- Domaine Robert Groffier, Les Amoureuses 1er Cru
- Domaine Dujac, Les Gruenchers 1er Cru
- Domaine Mugneret-Gibourg, Les Feusselottes 1er Cru
- Vougeot
- Vougeot Domaine de la Vougeraie, Le Clos Blanc (Chardonnay) 1er Cru “monopole”
- Vougeot Domaine Fourrier, Les Petits Vougeots 1er Cru
- Vougeot Alain Hudelot-Noellat, Les Petits Vougeots 1er Cru
- Vougeot Mongeard-Mugneret, Les Crâs 1er Cru
- Vougeot Domaine Bertagna, Clos de la Perrière 1er Cru “monopole”
- Vosne-Romanée
- Domaine de la Romanée-Conti, Cuvée Duvault-Blochet 1er Cru (Blend of Crus)
- Emmanuel Rouget, Cros Parantoux 1er Cru
- Domaine Michel Gros, Clos des Réas 1er Cru “monopole”
- Domaine Méo-Camuzet, Les Chaumes 1er Cru
- Sylvain Cathiard, Aux Malconsorts 1er Cru
- Nuits-Saint-Georges
- Jacques-Frédéric Mugnier, Clos de la Maréchale 1er Cru “monopole”
- Domaine de l’Arlot, Clos des Forêts Saint-Georges 1er Cru “monopole”
- Domaine Henri Gouges, Clos des Porrets-Saint-Georges 1er Cru “monopole”
- Domaine Mugneret-Gibourg, Aux Chaignots (Les Chaignots) 1er Cru
- Domaine Robert Chevillon, Les Vaucrains 1er Cru
- Domaine Henri Gouges, Les Pruliers 1er Cru
- Domaine Jean Grivot, Aux Boudots 1er Cru
- Domaine de l’Arlot, Clos de l’Arlot 1er Cru “monopole”
- Domaine des Perdrix, Aux Perdrix 1er Cru “monopole 99%”
- Domaine Prieuré-Roch, Clos des Corvées 1er Cru “monopole”
- Domaine Michèle et Patrice Rion, Les Terres Blanches (Chardonnay) 1er Cru
The Full List:
# | Village | Producer | Cru Name | Cru Level | Size (ha) | Note | Delectable Ratings (2.28.17) |
---|---|---|---|---|---|---|---|
1 | Fixin | Domaine Pierre Gelin | Clos Napoléon | 1er Cru "monopole" | 1.83 | Smallest | 61 |
1 | Fixin | Domaine Méo-Camuzet | Clos du Chapître | 1er Cru | 4.79 | 50 | |
1 | Fixin | Domaine Bart | Hervelets | 1er Cru | 4.32 | 28 | |
1 | Fixin | Domaine Joliet | Clos de la Perrière | 1er Cru "monopole" | 6.70 | Largest | 15 |
1 | Fixin | Domaine Guy & Yvan Dufouleur | Clos du Chapître | 1er Cru "monopole" | 4.79 | 10 | |
1 | Fixin | Domaine Denis Berthaut | Les Arvelets | 1er Cru | 3.36 | 8 | |
1 | Fixin | Domaine Pierre Gelin | Les Hervelets | 1er Cru | 4.32 | 8 | |
1 | Fixin | Joseph Drouhin | Clos de la Perrière | 1er Cru | 6.70 | Largest | 8 |
2 | Gevrey-Chambertin | Domaine Armand Rousseau | Clos Saint-Jacques | 1er Cru | 6.70 | 443 | |
2 | Gevrey-Chambertin | Domaine Dujac | Aux Combottes | 1er Cru | 4.57 | 233 | |
2 | Gevrey-Chambertin | Louis Jadot | Clos Saint-Jacques | 1er Cru | 6.70 | 164 | |
2 | Gevrey-Chambertin | Domaine Denis Mortet | Lavaux St. Jacques | 1er Cru | 9.53 | Largest | 116 |
2 | Gevrey-Chambertin | Domaine Fourrier | Cherbaudes "Vielle Vigne" | 1er Cru | 2.18 | 101 | |
2 | Gevrey-Chambertin | Domaine Bruno Clair | Clos Saint-Jacques | 1er Cru | 6.70 | 96 | |
2 | Gevrey-Chambertin | Domaine Faiveley | Les Cazetiers | 1er Cru | 8.43 | 88 | |
2 | Gevrey-Chambertin | Domaine Joseph Roty | Les Fontenys (Fonteny) | 1er Cru | 3.73 | 62 | |
2 | Gevrey-Chambertin | Domaine Bruno Clair | Clos du Fonteny | 1er Cru "monopole-sub" | 0.68 | 49 | |
2 | Gevrey-Chambertin | Domaine Harmand-Geoffroy | La Boissière | 1er Cru "monopole" | 0.45 | Smallest - tied | 36 |
2 | Gevrey-Chambertin | Domaine Drouhin-Laroze | Au-Closeau | 1er Cru | 0.53 | 32 | |
2 | Gevrey-Chambertin | Domaine Faiveley | Clos des Issarts | 1er Cru "monopole" | 0.62 | 23 | |
2 | Gevrey-Chambertin | Domaine des Varoilles | Clos des Varoilles | 1er Cru "monopole" | 5.97 | 23 | |
2 | Gevrey-Chambertin | Dominique Gallois | Les Petits-Cazetiers | 1er Cru | 0.45 | Smallest - tied | 16 |
2 | Gevrey-Chambertin | Benjamin Leroux | Les Champeaux | 1er Cru | 6.68 | 15 | |
2 | Gevrey-Chambertin | Domaine des Varoilles | La Romanée | 1er Cru "monopole" | 1.06 | 13 | |
2 | Gevrey-Chambertin | Nuiton-Beaunoy | Clos du Chapitre | 1er Cru "monopole" | 1.00 | 3 | |
3 | Morey-Saint-Denis | Domaine Georges Roumier | Clos de la Bussière | 1er Cru "monopole" | 2.59 | 383 | |
3 | Morey-Saint-Denis | Domaine Dujac | Monts-Luisants | 1er Cru | 5.39 | Largest | 86 |
3 | Morey-Saint-Denis | Domaine Ponsot | Cuvée des Alouettes | 1er Cru | n/a | Vineyard Blend | 76 |
3 | Morey-Saint-Denis | Hubert Lignier | Les Chaffots | 1er Cru | 2.62 | 66 | |
3 | Morey-Saint-Denis | Domaine Lignier-Michelot | Les Faconnières | 1er Cru | 1.67 | 55 | |
3 | Morey-Saint-Denis | Georges Lignier et Fils | Clos des Ormes | 1er Cru | 3.15 | 55 | |
3 | Morey-Saint-Denis | David Duband | Clos Sorbè | 1er Cru | 3.55 | 54 | |
3 | Morey-Saint-Denis | Domaine Perrot-Minot | La Riotte | 1er Cru | 2.45 | 46 | |
3 | Morey-Saint-Denis | Hubert Lignier | Les Blanchards | 1er Cru | 1.97 | 15 | |
3 | Morey-Saint-Denis | Frédéric Magnien | Clos Baulet | 1er Cru | 0.87 | 6 | |
3 | Morey-Saint-Denis | unknown | Les Gruenchers | 1er Cru | 0.51 | Smallest | 0 |
3 | Morey-Saint-Denis | Vincent Jeanniard | Le Village | 1er Cru | 0.90 | 0 | |
4 | Chambolle-Musigny | Domaine Comte Georges de Vogüé | none stated | 1er Cru | n/a | Vineyard Blend | 235 |
4 | Chambolle-Musigny | Domaine Georges Roumier | Les Cras | 1er Cru | 3.45 | 228 | |
4 | Chambolle-Musigny | Jacques-Frédéric Mugnier | Les Fuées | 1er Cru | 4.38 | 163 | |
4 | Chambolle-Musigny | Domaine Robert Groffier | Les Amoureuses | 1er Cru | 5.40 | 136 | |
4 | Chambolle-Musigny | Jacques-Frédéric Mugnier | Les Amoureuses | 1er Cru | 5.40 | 130 | |
4 | Chambolle-Musigny | Domaine Dujac | Les Gruenchers | 1er Cru | 2.82 | 103 | |
4 | Chambolle-Musigny | Domaine Mugneret-Gibourg | Les Feusselottes | 1er Cru | 4.40 | 103 | |
4 | Chambolle-Musigny | Domaine Comte Georges de Vogüé | Les Amoureuses | 1er Cru | 5.40 | 99 | |
4 | Chambolle-Musigny | Domaine Georges Roumier | Amoureuses | 1er Cru | 5.40 | 78 | |
4 | Chambolle-Musigny | Joseph Drouhin | Les Amoureuses | 1er Cru | 5.40 | 63 | |
4 | Chambolle-Musigny | Domaine Francois Bertheau | Les Charmes | 1er Cru | 9.53 | Largest | 41 |
4 | Chambolle-Musigny | Domaine Ghislaine Barthod | Les Véroilles | 1er Cru | 0.37 | Smallest | 36 |
4 | Chambolle-Musigny | Domaine Amiot-Servelle | Derrière la Grange | 1er Cru | 0.47 | 24 | |
4 | Chambolle-Musigny | Olivier Bernstein | Les Lavrottes | 1er Cru | 0.92 | 22 | |
4 | Chambolle-Musigny | Joseph Drouhin | Les Baudes | 1er Cru | 3.42 | 13 | |
4 | Chambolle-Musigny | Gilbert et Christine Felettig | Les Carrières | 1er Cru "sole producer" | 0.53 | 10 | |
4 | Chambolle-Musigny | Nicolas Potel | Aux Échanges | 1er Cru | 0.93 | 3 | |
4 | Chambolle-Musigny | Leymarie-Ceci | Aux Échanges | 1er Cru "monopole" | 0.93 | 0 | |
5 | Vougeot | Domaine de la Vougeraie | Le Clos Blanc (Chardonnay) | 1er Cru "monopole" | 3.05 | 176 | |
5 | Vougeot | Domaine Fourrier | Les Petits Vougeots | 1er Cru | 3.49 | Largest | 56 |
5 | Vougeot | Alain Hudelot-Noellat | Les Petits Vougeots | 1er Cru | 3.49 | Largest | 49 |
5 | Vougeot | Mongeard-Mugneret | Les Crâs | 1er Cru | 2.99 | 37 | |
5 | Vougeot | Domaine Bertagna | Clos de la Perrière | 1er Cru "monopole" | 2.26 | Smallest | 35 |
5 | Vougeot | Domaine de la Vougeraie | Les Crâs | 1er Cru | 2.99 | 32 | |
5 | Vougeot | Domaine Bertagna | Les Crâs (Chardonnay) | 1er Cru | 2.99 | 21 | |
6 | Vosne-Romanée | Domaine de la Romanée-Conti | Cuvée Duvault-Blochet | 1er Cru | n/a | Vineyard Blend | 200 |
6 | Vosne-Romanée | Emmanuel Rouget | Cros Parantoux | 1er Cru | 1.01 | 164 | |
6 | Vosne-Romanée | Domaine Michel Gros | Clos des Réas | 1er Cru "monopole" | 2.12 | 153 | |
6 | Vosne-Romanée | Domaine Méo-Camuzet | Les Chaumes | 1er Cru | 6.46 | 145 | |
6 | Vosne-Romanée | Domaine Dujac | Aux Malconsorts | 1er Cru | 5.86 | 127 | |
6 | Vosne-Romanée | Sylvain Cathiard | Aux Malconsorts | 1er Cru | 5.86 | 120 | |
6 | Vosne-Romanée | Domaine René Engel | Aux Brûlées (Les Brulées) | 1er Cru | 4.53 | 96 | |
6 | Vosne-Romanée | Domaine Méo-Camuzet | Aux Brûlées (Les Brulées) | 1er Cru | 4.53 | 81 | |
6 | Vosne-Romanée | Domaine Jean Grivot | Les Beaumonts (Beaux Monts) | 1er Cru | 11.39 | 74 | |
6 | Vosne-Romanée | Domaine Georges Noëllat | Les Beaumonts (Beaux Monts) | 1er Cru | 11.39 | 74 | |
6 | Vosne-Romanée | Mongeard-Mugneret | En Orveaux | 1er Cru | 1.79 | 72 | |
6 | Vosne-Romanée | Domaine Confuron-Cotétidot | Les Suchots | 1er Cru | 13.07 | Largest | 66 |
6 | Vosne-Romanée | Domaine Jacques Cacheux | La Croix Rameau | 1er Cru | 0.60 | Smallest | 8 |
7 | Nuits-Saint-Georges | Jacques-Frédéric Mugnier | Clos de la Maréchale | 1er Cru "monopole" | 9.55 | Largest | 587 |
7 | Nuits-Saint-Georges | Domaine de l'Arlot | Clos des Forêts Saint-Georges | 1er Cru "monopole" | 7.11 | 365 | |
7 | Nuits-Saint-Georges | Domaine Henri Gouges | Clos des Porrets-Saint-Georges | 1er Cru "monopole" | 3.57 | 214 | |
7 | Nuits-Saint-Georges | Domaine Mugneret-Gibourg | Aux Chaignots (Les Chaignots) | 1er Cru | 5.86 | 202 | |
7 | Nuits-Saint-Georges | Domaine Robert Chevillon | Les Vaucrains | 1er Cru | 6.20 | 170 | |
7 | Nuits-Saint-Georges | Domaine Robert Chevillon | Aux Chaignots (Les Chaignots) | 1er Cru | 5.86 | 136 | |
7 | Nuits-Saint-Georges | Domaine Henri Gouges | Les Pruliers | 1er Cru | 7.11 | 130 | |
7 | Nuits-Saint-Georges | Domaine Jean Grivot | Aux Boudots | 1er Cru | 6.30 | 115 | |
7 | Nuits-Saint-Georges | Domaine de l'Arlot | Clos de l'Arlot | 1er Cru "monopole" | 5.45 | 87 | |
7 | Nuits-Saint-Georges | Domaine des Perdrix | Aux Perdrix | 1er Cru "monopole 99%" | 3.49 | 84 | |
7 | Nuits-Saint-Georges | Domaine Prieuré-Roch | Clos des Corvées | 1er Cru "monopole" | 5.13 | 84 | |
7 | Nuits-Saint-Georges | Domaine Michèle et Patrice Rion | Les Terres Blanches (Chardonnay) | 1er Cru | 0.91 | 50 | |
7 | Nuits-Saint-Georges | Domaine Jean Grivot | Roncière | 1er Cru | 0.97 | 41 | |
7 | Nuits-Saint-Georges | Robert Arnoux-Lachaux | Clos des Corvées Pagets | 1er Cru | 1.48 | 29 | |
7 | Nuits-Saint-Georges | Frédéric Cossard | Les Damodes | 1er Cru | 8.55 | 27 | |
7 | Nuits-Saint-Georges | Domaine Michèle et Patrice Rion | Clos Saint-Marc | 1er Cru "monopole" | 0.93 | 24 | |
7 | Nuits-Saint-Georges | Hospices de Nuits | Les Didiers | 1er Cru "monopole" | 2.40 | 17 | |
7 | Nuits-Saint-Georges | Domaine Daniel Rion et Fils | Les Hauts Pruliers | 1er Cru | 0.40 | 16 | |
7 | Nuits-Saint-Georges | Antonin Rodet | Clos de Thorey (Aux Thorey) | 1er Cru "monopole-sub" | 3.00 | 14 | |
7 | Nuits-Saint-Georges | Domaine Alain Michelot | Aux Champs Perdrix | 1er Cru | 0.73 | 10 | |
7 | Nuits-Saint-Georges | Domaine du Comte Ligier-Belair | Clos des Grandes Vignes | 1er Cru "monopole" | 2.21 | 7 | |
7 | Nuits-Saint-Georges | Domaine Chevillon-Chezeaux | Les Crots | 1er Cru | 4.00 | 7 | |
7 | Nuits-Saint-Georges | Domaine du Château Gris (Albert Bichot) | Château Gris (within Les Crots) | 1er Cru "monopole" | 2.80 | 6 | |
7 | Nuits-Saint-Georges | Bertrand Machard de Gramont | Les Vallerots | 1er Cru | 0.87 | 5 | |
7 | Nuits-Saint-Georges | Domaine Alain Michelot | En la Perrière Noblot | 1er Cru "monopole" | 0.30 | Smallest | 1 |
First assembled 2.28.2017